Select Plan | ![]() | ![]() |
---|---|---|
Cost Per Month | $299 | $399 |
Cloud Based Queuing Solutions | ||
Cloud Based Queuing Solutions | ||
Mobile Queuing (IOS & Android) | ||
Mobile Queuing (IOS & Android) | ||
Remote & Walk-in Customers | ||
Remote & Walk-in Customers | ||
Number of Queues | ||
Number of Queues | Unlimited Queues | Unlimited Queues |
Number of Services | ||
Number of Services | Unlimited Services | Unlimited Services |
Number of Users | ||
Number of Users | 10 Users | 20 Users |
Number of Devices (Tablet, TV) | ||
Number of Devices (Tablet, TV) | Unlimited Devices | Unlimited Devices |
Digital Signage Devices | ||
Digital Signage Devices | 0 Devices | 1 Device |
Number of Tickets | ||
Number of Tickets | Unlimited Tickets | Unlimited Tickets |
Team Management | ||
Team Management | ||
Type of Reports | ||
Type of Reports | Overview Reports, Analytics Reports, Tickets Reports | Overview Reports, Analytics Reports, Tickets Reports, Users Reports, Stats Reports, Export Reports, Comparisons Reports, Live Reports |
Service Management | ||
Service Management | Standard | Advanced |
Free Updates | ||
Free Updates | ||
Support | ||
Support | Email & Phone Support | Dedicated Email & Phone Support |
Booking Custom Fields | ||
Booking Custom Fields | ||
SMS Notifications (SMS Charges apply) | ||
SMS Notifications (SMS Charges apply) | ||
Customized Branding | ||
Customized Branding | ||
Instant Customer Feedback | ||
Instant Customer Feedback | ||
Custom Themes for devices | ||
Custom Themes for devices | ||
Designated Account Manager | ||
Designated Account Manager | ||
Feedback & Performance Archive | ||
Feedback & Performance Archive | ||
Personalized Customer Experience | ||
Personalized Customer Experience | ||
Branded App Integration | ||
Branded App Integration | ||
Get Started | Get Started |
Select Plan | ![]() | ![]() |
---|---|---|
Cost Per Month | $99 | $199 |
Cloud Based Queuing Solutions | ||
Cloud Based Queuing Solutions | ||
Mobile Queuing (IOS & Android) | ||
Mobile Queuing (IOS & Android) | ||
Remote & Walk-in Customers | ||
Remote & Walk-in Customers | Remote Booking | Remote Booking |
Number of Queues | ||
Number of Queues | Unlimited Queues | Unlimited Queues |
Number of Services | ||
Number of Services | Unlimited Services | Unlimited Services |
Number of Users | ||
Number of Users | 5 Users | 10 Users |
Number of Tickets | ||
Number of Tickets | Unlimited Appointments | Unlimited Appointments |
Team Management | ||
Team Management | ||
Type of Reports | ||
Type of Reports | Overview Reports, Analytics Reports, Tickets Reports | Overview Reports, Analytics Reports, Tickets Reports, Users Reports, Stats Reports, Export Reports, Comparisons Reports |
Service Management | ||
Service Management | Advanced | Advanced |
Free Updates | ||
Free Updates | ||
Support | ||
Support | Email & Phone Support | Email & Phone Support |
Booking Custom Fields | ||
Booking Custom Fields | ||
SMS Notifications (SMS Charges apply) | ||
SMS Notifications (SMS Charges apply) | ||
Customized Branding | ||
Customized Branding | ||
Instant Customer Feedback | ||
Instant Customer Feedback | ||
Designated Account Manager | ||
Designated Account Manager | ||
Feedback & Performance Archive | ||
Feedback & Performance Archive | ||
Personalized Customer Experience | ||
Personalized Customer Experience | ||
Branded App Integration | ||
Branded App Integration | ||
Get Started | Get Started |
Select Plan | ![]() | |||
---|---|---|---|---|
Cost Per Month | $499 | |||
Minutes Per Month | ||||
Minutes Per Month | 22,500 Minutes | |||
Cloud Based Queuing Solutions | ||||
Cloud Based Queuing Solutions | ||||
Mobile Queuing (IOS & Android) | ||||
Mobile Queuing (IOS & Android) | ||||
Remote & Walk-in Customers | ||||
Remote & Walk-in Customers | Remote Booking | |||
Number of Queues | ||||
Number of Queues | Unlimited Queues | |||
Number of Services | ||||
Number of Services | Unlimited Services | |||
Number of Users | ||||
Number of Users | 15 Users | |||
Number of Tickets | ||||
Number of Tickets | Unlimited Tickets | |||
Team Management | ||||
Team Management | ||||
Type of Reports | ||||
Type of Reports | Overview Reports, Analytics Reports, Tickets Reports, Users Reports, Stats Reports, Export Reports, Comparisons Reports, Live Reports | |||
Service Management | ||||
Service Management | Advanced | |||
Free Updates | ||||
Free Updates | ||||
Support | ||||
Support | Dedicated Email & Phone Support | |||
Booking Custom Fields | ||||
Booking Custom Fields | ||||
SMS Notification (SMS Charges apply) | ||||
SMS Notification (SMS Charges apply) | ||||
Customized Branding | ||||
Customized Branding | ||||
Instant Customer Feedback | ||||
Instant Customer Feedback | ||||
Designated Account Manager | ||||
Designated Account Manager | ||||
Feedback & Performance Archive | ||||
Feedback & Performance Archive | ||||
Personalized Customer Experience | ||||
Personalized Customer Experience | ||||
Branded App Integration | ||||
Branded App Integration | ||||
Get Started |
Select Plan | ![]() |
---|---|
Cost Per Month | $199 |
Cloud Based Queuing Solutions | |
Cloud Based Queuing Solutions | |
Mobile Queuing (IOS & Android) | |
Mobile Queuing (IOS & Android) | |
Remote & Walk-in Customers | |
Remote & Walk-in Customers | |
Number of Services | |
Number of Services | Unlimited Services |
Number of Users | |
Number of Users | 15 Users |
Number of Tickets | |
Number of Tickets | Unlimited Tickets |
Team Management | |
Team Management | |
Type of Reports | |
Type of Reports | Locations, Services & Agents |
Service Management | |
Service Management | Advanced |
Free Updates | |
Free Updates | |
Support | |
Support | Dedicated Email & Phone Support |
SMS Ticket Confirmations (SMS Charges apply) | |
SMS Ticket Confirmations (SMS Charges apply) | |
Customized Branding | |
Customized Branding | |
Instant Customer Feedback | |
Instant Customer Feedback | |
Designated Account Manager | |
Designated Account Manager | |
Feedback & Performance Archive | |
Feedback & Performance Archive | |
Personalized Customer Experience | |
Personalized Customer Experience | |
Preferred Agent | |
Preferred Agent | |
Branded App Integration | |
Branded App Integration | |
Get Started |
Select Plan | ![]() |
---|---|
Cost Per Month | $99 |
Cloud Based Queuing Solutions | |
Cloud Based Queuing Solutions | |
Mobile Queuing (IOS & Android) | |
Mobile Queuing (IOS & Android) | |
Remote & Walk-in Customers | |
Remote & Walk-in Customers | Remote Booking |
Number of Queues | |
Number of Queues | Unlimited Queues |
Number of Services | |
Number of Services | Unlimited Services |
Number of Users | |
Number of Users | 5 Users |
Number of Tickets | |
Number of Tickets | Unlimited Appointments |
Team Management | |
Team Management | |
Type of Reports | |
Type of Reports | Overview Reports, Analytics Reports, Tickets Reports |
Service Management | |
Service Management | Advanced |
Free Updates | |
Free Updates | |
Support | |
Support | Email & Phone Support |
Booking Custom Fields | |
Booking Custom Fields | |
SMS Notification (SMS Charges apply) | |
SMS Notification (SMS Charges apply) | |
Customized Branding | |
Customized Branding | |
Instant Customer Feedback | |
Instant Customer Feedback | |
Designated Account Manager | |
Designated Account Manager | |
Feedback & Performance Archive | |
Feedback & Performance Archive | |
Personalized Customer Experience | |
Personalized Customer Experience | |
Branded App Integration | |
Branded App Integration | |
Get Started |
No credit card required!
No credit card required!
All Right Reserved @ 2022 Skiplino