Veja o Retorno sobre o Investimento em 30 dias com planos projetados para maximizar a eficiência do seu negócio
Reduza o tempo de espera em 75% e aumente a satisfação do cliente em 97%.
Diminua faltas em 80% e automatize seu processo de agendamento.
Expanda seu alcance e reduza os custos operacionais em 60%.
Ofereça experiências premium e personalizadas que os clientes de luxo esperam.



| Cost Per Month | $299 | $399 | Get a quote |
|---|---|---|---|
| Cloud Based Queuing Solutions | |||
| Mobile Queueing (iOS & Android) | |||
| Remote & Walk-in Customers | Number of Queues | Unlimited | Unlimited | Custom |
| Number of Services | Unlimited | Unlimited | Unlimited |
| Number of Users | 10 | 20 | Custom |
| Number of Devices (Tablet, TV) | Unlimited | Unlimited | Unlimited |
| Digital Signage Devices | 0 | 1 | Custom |
| Number of Tickets | Unlimited | Unlimited | >1000 per day / location |
| Team Management | |||
| Type of Reports | Everything in Free, plus: Tickets Reports | Everything in Professional, plus: Users Reports, Stats Reports, Export Reports, Comparisons Reports, Live Reports | Everything in Enterprise |
| Free Updates | |||
| Support | Email & Phone Support | Dedicated Email & Phone Support | Phone, Email & Live Chat |
| Integration | |||
| Booking Custom Fields | |||
| SMS Notifications (SMS Charges apply) | |||
| Customized Branding | |||
| Instant Customer Feedback | |||
| Designated Account Manager | |||
| Feedback & Performance Archive | |||
| Branded App Integration | |||


| Cost Per Month | $299 | $399 |
|---|---|---|
| Cloud Based Queuing Solutions | ||
| Mobile Queueing (iOS & Android) | ||
| Remote & Walk-in Customers | ||
| Number of Queues | Unlimited Queues | Unlimited Queues |
| Number of Services | Unlimited Services | Unlimited Services |
| Number of Users | 5 Users | 10 Users |
| Number of Tickets | Unlimited Appointments | Unlimited Appointments |
| Team Management | ||
| Type of Reports | Overview Reports, Analytics Reports, Tickets Reports | Overview Reports, Analytics Reports, Tickets Reports, Users Reports, Stats Reports, Export Reports, Comparisons Reports, Live Reports |
| Free Updates | ||
| Support | Email & Phone Support | Dedicated Email & Phone Support |
| Booking Custom Fields | ||
| SMS Notifications (SMS Charges apply) | ||
| Customized Branding | ||
| Instant Customer Feedback | ||
| Designated Account Manager | ||
| Feedback & Performance Archive | ||
| Branded App Integration | ||

| Cost Per Month | $299 |
|---|---|
| Cloud Based Queuing Solutions | |
| Mobile Queueing (iOS & Android) | |
| Remote & Walk-in Customers | Remote Booking |
| Number of Queues | Unlimited Queues |
| Number of Services | Unlimited Services |
| Number of Users | 15 Users |
| Number of Minutes | 22,500 Minutes |
| Team Management | |
| Type of Reports | Overview Reports, Analytics Reports, Tickets Reports, Users Reports, Stats Reports, Export Reports, Comparisons Reports, Live Reports |
| Support | Dedicated Phone & Email Support |
| Booking Custom Fields | |
| SMS Notifications (SMS Charges apply) | |
| Customized Branding | |
| Instant Customer Feedback | |
| Designated Account Manager | |
| Feedback & Performance Archive | |
| Branded App Integration | |

| Cost Per Month | $299 |
|---|---|
| Cloud Based Queuing Solutions | |
| Mobile Queueing (iOS & Android) | |
| Remote & Walk-in Customers | Remote Booking |
| Number of Queues | Unlimited Queues |
| Number of Services | Unlimited Services |
| Number of Users | 5 Users |
| Number of Tickets | Unlimited Appointments |
| Team Management | |
| Type of Reports | Overview Reports, Analytics Reports, Tickets Reports |
| Support | Email & Phone Support |
| Booking Custom Fields | |
| SMS Notifications (SMS Charges apply) | |
| Customized Branding | |
| Instant Customer Feedback | |
| Designated Account Manager | |
| Feedback & Performance Archive | |
| Branded App Integration | |
Preencha o formulário e entraremos em contato com você em breve

Todos os direitos reservados @2025 Skiplino Technologies WLL.